Chatbot Arena · Open Weights
LMArena Elo filtered to non-proprietary licenses. Where OSS actually stands.
Top 19 models
| Rank | Model | Score | Captured |
|---|---|---|---|
| 1 | GLM-5 | 1470 | 2026-06-05 |
| 2 | Kimi K2 | 1455 | 2026-06-05 |
| 3 | GLM-4.6 | 1441 | 2026-06-05 |
| 4 | GLM-4.7 | 1436 | 2026-06-05 |
| 5 | Mistral Large | 1430 | 2026-06-05 |
| 6 | DeepSeek R1 | 1428 | 2026-06-05 |
| 7 | DeepSeek V3 | 1424 | 2026-06-05 |
| 8 | DeepSeek V3.1 | 1420 | 2026-06-05 |
| 9 | Qwen 3 235B | 1419 | 2026-06-05 |
| 10 | Qwen 3 Coder | 1356 | 2026-06-05 |
| 11 | Llama 4 Maverick | 1288 | 2026-06-05 |
| 12 | Llama 3.1 405B | 1284 | 2026-06-05 |
| 13 | Llama 4 Scout | 1281 | 2026-06-05 |
| 14 | Llama 3.3 70B | 1275 | 2026-06-05 |
| 15 | Qwen 2.5 72B | 1269 | 2026-06-05 |
| 16 | Mistral Large 2 | 1266 | 2026-06-05 |
| 17 | Llama 3.1 70B | 1261 | 2026-06-05 |
| 18 | Llama 3 70B | 1221 | 2026-06-05 |
| 19 | GPT-4 | 956 | 2026-06-05 |
Upstream leaderboard: https://lmarena.ai/leaderboard